Decathlon: AI visibility in the Retailtech ranking
Indicative comparison across different industries: these companies do not answer the same questions and are not all direct competitors. Not a representative market study.
Sporting goods retail · 10 answers · GPT-6 Luna (OpenAI) · 21/10/2026.
Metrics for this measurement
Back to the Retailtech overview · Methodology
| Metric | Value |
|---|---|
| Indicative rank within the fixed selection | 5 |
| Visibility Score (0–100) | 47.7 |
| Mention rate | 100.0% (10 of 10 answers) |
| Average position when mentioned | 1.5 |
| Share of Voice within this category | 30.3% |
| Positive sentiment among detected mentions | 30.0% |
Position refers to all detected providers in “Sporting goods retail”, not just the 21 companies in the overview. A total of 10 distinct providers were detected in this category.
All ten neutral measurement questions
Each question was asked once in German. The questions below are English translations, not a new English-language measurement. “Not mentioned” is an observed result, not a missing value. The German version contains the original wording.
| Question (translated from German) | Result | Position |
|---|---|---|
| Which sports retailers in Switzerland offer good value for money? | Mentioned | 1 |
| Where can you buy affordable sports equipment for beginners in Switzerland? | Mentioned | 1 |
| Which sports retailers offer a broad outdoor range in Switzerland? | Mentioned | 3 |
| Which retailers are suitable for sports equipment for the whole family? | Mentioned | 1 |
| Which sports shops in Switzerland have a large bicycle range? | Mentioned | 3 |
| Which sports retailers offer camping equipment in Switzerland? | Mentioned | 1 |
| Where can you buy equipment for many different sports in Switzerland? | Mentioned | 1 |
| Which sports retailers offer their own low-cost brands? | Mentioned | 1 |
| Which sports retailers in Switzerland combine an online shop with physical stores? | Mentioned | 2 |
| Which retailers are suitable for home fitness equipment in Switzerland? | Mentioned | 1 |
Scope and name variants
The category studied is “Sporting goods retail”, not the company’s entire product portfolio.
Capitalisation of Decathlon is normalised; multiple mentions count only once per answer.
Other brands belonging to a group are not automatically attributed to the company. In particular, Götti and AKN Group remain separate. Product or subsidiary brand names without the target company’s name do not count as mentions of that company.