JTI: AI visibility in the Retailtech ranking
Indicative comparison across different industries: these companies do not answer the same questions and are not all direct competitors. Not a representative market study.
Tobacco companies (corporate analysis) · 10 answers · GPT-6 Luna (OpenAI) · 21/10/2026.
Metrics for this measurement
Back to the Retailtech overview · Methodology
| Metric | Value |
|---|---|
| Indicative rank within the fixed selection | 2 |
| Visibility Score (0–100) | 63.3 |
| Mention rate | 100.0% (10 of 10 answers) |
| Average position when mentioned | 2.5 |
| Share of Voice within this category | 20.4% |
| Positive sentiment among detected mentions | 4.8% |
Position refers to all detected providers in “Tobacco companies (corporate analysis)”, not just the 21 companies in the overview. A total of 14 distinct providers were detected in this category.
All ten neutral measurement questions
Each question was asked once in German. The questions below are English translations, not a new English-language measurement. “Not mentioned” is an observed result, not a missing value. The German version contains the original wording.
| Question (translated from German) | Result | Position |
|---|---|---|
| Which companies are the largest international tobacco manufacturers? Factual company information only, no product recommendations. | Mentioned | 4 |
| Which tobacco companies have a corporate headquarters in Switzerland? No recommendations to consume tobacco, please. | Mentioned | 2 |
| Which tobacco manufacturers operate in the European market? Please give a purely factual answer. | Mentioned | 3 |
| Which tobacco companies operate international supply chains? No product advertising, please. | Mentioned | 2 |
| Which companies are major employers in the international tobacco industry? | Mentioned | 2 |
| Which tobacco companies publish international annual reports? | Mentioned | 2 |
| Which tobacco manufacturers have production sites in Europe? | Mentioned | 3 |
| Which multinational tobacco companies are relevant to an industry analysis? | Mentioned | 2 |
| Which tobacco companies have roots in Asia and operate internationally? | Mentioned | 1 |
| Which corporate groups shape the global tobacco industry? Name companies only, do not recommend products. | Mentioned | 4 |
Scope and name variants
The category studied is “Tobacco companies (corporate analysis)”, not the company’s entire product portfolio.
Name variants or former names included: JTI, Japan Tobacco International, Japan Tobacco. Mentions are counted only once per answer.
Other brands belonging to a group are not automatically attributed to the company. In particular, Götti and AKN Group remain separate. Product or subsidiary brand names without the target company’s name do not count as mentions of that company.