Mastercard: AI visibility in the Retailtech ranking
Indicative comparison across different industries: these companies do not answer the same questions and are not all direct competitors. Not a representative market study.
Payment networks · 10 answers · GPT-6 Luna (OpenAI) · 21/10/2026.
Metrics for this measurement
Back to the Retailtech overview · Methodology
| Metric | Value |
|---|---|
| Indicative rank within the fixed selection | 3 |
| Visibility Score (0–100) | 50.5 |
| Mention rate | 100.0% (10 of 10 answers) |
| Average position when mentioned | 2.0 |
| Share of Voice within this category | 20.8% |
| Positive sentiment among detected mentions | 16.7% |
Position refers to all detected providers in “Payment networks”, not just the 21 companies in the overview. A total of 9 distinct providers were detected in this category.
All ten neutral measurement questions
Each question was asked once in German. The questions below are English translations, not a new English-language measurement. “Not mentioned” is an observed result, not a missing value. The German version contains the original wording.
| Question (translated from German) | Result | Position |
|---|---|---|
| Which international card payment networks are important for merchants in Switzerland? | Mentioned | 2 |
| Which payment networks are widely used in international e-commerce? | Mentioned | 2 |
| Which card payment networks are suitable for cross-border payments? | Mentioned | 2 |
| Which payment networks support contactless card payments in Switzerland? | Mentioned | 2 |
| Which card networks should Swiss hotels accept for international guests? | Mentioned | 2 |
| Which international payment networks offer tokenisation for card payments? | Mentioned | 2 |
| Which card payment networks are relevant to Swiss online shops? | Mentioned | 2 |
| Which payment networks offer fraud prevention solutions for card payments? | Mentioned | 2 |
| Which card networks are widely used in European retail? | Mentioned | 2 |
| Which international card payment networks support mobile wallets? | Mentioned | 2 |
Scope and name variants
The category studied is “Payment networks”, not the company’s entire product portfolio.
Name variants or former names included: Mastercard, MasterCard. Mentions are counted only once per answer.
Other brands belonging to a group are not automatically attributed to the company. In particular, Götti and AKN Group remain separate. Product or subsidiary brand names without the target company’s name do not count as mentions of that company.