Salesforce: AI visibility in the Retailtech ranking
Indicative comparison across different industries: these companies do not answer the same questions and are not all direct competitors. Not a representative market study.
CRM software · 10 answers · GPT-6 Luna (OpenAI) · 21/10/2026.
Metrics for this measurement
Back to the Retailtech overview · Methodology
| Metric | Value |
|---|---|
| Indicative rank within the fixed selection | 7 |
| Visibility Score (0–100) | 43.4 |
| Mention rate | 100.0% (10 of 10 answers) |
| Average position when mentioned | 1.8 |
| Share of Voice within this category | 20.0% |
| Positive sentiment among detected mentions | 10.0% |
Position refers to all detected providers in “CRM software”, not just the 21 companies in the overview. A total of 10 distinct providers were detected in this category.
All ten neutral measurement questions
Each question was asked once in German. The questions below are English translations, not a new English-language measurement. “Not mentioned” is an observed result, not a missing value. The German version contains the original wording.
| Question (translated from German) | Result | Position |
|---|---|---|
| Which CRM systems are suitable for Swiss companies? | Mentioned | 5 |
| Which CRM providers offer solutions for sales and customer service? | Mentioned | 1 |
| Which CRM systems are suitable for international retail companies? | Mentioned | 1 |
| Which CRM platforms support marketing automation? | Mentioned | 3 |
| Which CRM providers integrate AI assistants into their software? | Mentioned | 1 |
| Which CRM systems are suitable for growing medium-sized companies? | Mentioned | 2 |
| Which CRM platforms support omnichannel customer service? | Mentioned | 1 |
| Which CRM providers have a large ecosystem of integrations? | Mentioned | 1 |
| Which CRM systems help create a unified view of customer data? | Mentioned | 2 |
| Which cloud-based CRM solutions are recommended for companies in Switzerland? | Mentioned | 1 |
Scope and name variants
The category studied is “CRM software”, not the company’s entire product portfolio.
Name variants or former names included: Salesforce, Salesforce.com. Mentions are counted only once per answer.
Other brands belonging to a group are not automatically attributed to the company. In particular, Götti and AKN Group remain separate. Product or subsidiary brand names without the target company’s name do not count as mentions of that company.